Place Categories: Developments Economic Development
Aalber’s Second Addition
Zoned: GC – General Commercial
Alton Economic Development 905 Third Avenue Alton, IA 51003 712-756-4314
Block | Lot | Size | Price |
Blk 0 | Lot 1 | 5231.54 sqft / 0.12 acres | Sold |
Blk 0 | Lot 2 | 5000 sqft / 0.12 acres | Sold |
Blk 0 | Lot 3 | 5000 sqft / 0.12 acres | See Realtor |
Blk 0 | Lot 4 | 5000 sqft / 0.12 acres | See Realtor |
Blk 0 | Lot 5 | 6000 sqft / 0.14 acres | Sold |
Blk 0 | Lot 6 | 6000 sqft / 0.14 acres | Sold |
Blk 0 | Lot 7 | 6000 sqft / 0.14 acres | Sold |
Blk 0 | Lot 8 | 10000 sqft / 0.23 acres | Sold |
Blk 0 | Lot 9 | 6000 sqft / 0.14 acres | Sold |
Blk 0 | Lot 10 | 6000 sqft / 0.14 acres | Sold |
Blk 0 | Lot 11 | 5726.84 sqft / 0.13 acres | Sold |
Blk 0 | Lot 12 | 10963.96 sqft / 0.25 acres | Sold |
Blk 0 | Lot 13 | 5299.1 sqft / 0.12 acres | Sold |
Blk 0 | Lot 14 | 7145.51 sqft / 0.16 acres | Sold |
Blk 0 | Lot 15 | 8587.04 sqft / 0.2 acres | Sold |
Blk 0 | Lot 16 | 8471.33 sqft / 0.19 acres | Sold |
Blk 0 | Lot 17 | 8224.08 sqft / 0.19 acres | Sold |
Blk 0 | Lot 18 | 7966.83 sqft / 0.18 acres | Sold |
Blk 0 | Lot 19 | 8199.82 sqft / 0.19 acres | Sold |
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.