Place Categories: Developments Economic Development
Fair View Meadows 2nd Addition
Zoned: R3 – Residential Subdivision
Alton Economic Development Corporation 905 Third Avenue Alton, IA 51003 712-756-4314
Terms:
- $1,000 earnest money.
- Closing must be within 90 days of purchase agreement.
- Construction must be completed within 18 months of purchase agreement and after Alton’s Building Code Enforcement official does final inspection and signs off.
- Restrictive covenants applicable.
- Seller has First Right of Refusal.
- Purchase agreement subject to seller’s right to buy back property for the original purchase cost less expenses incurred to reacquire the property, in the event buyer does not begin construction of a home on the property within 18 months of closing, unless minimum assessment was signed at time of purchase.
- Parties will enter into a written agreement memorializing the terms of this provision, which will be recorded with the Sioux County Recorder. This provision will be binding on subsequent purchasers of the property.
Block | Lot | Size | Price |
Blk 1 | Lot 1 | 14441 sqft / 0.33 acres | Sold |
Blk 2 | Lot 1 | 26323 sqft / 0.6 acres | Sold |
Blk 3 | Lot 1 | 20064 sqft / 0.46 acres | Sold |
Blk 4 | Lot 1 | 17528 sqft / 17528 acres | Sold |
Blk 1 | Lot 2 | 18673 sqft / 0.43 acres | Sold |
Blk 2 | Lot 2 | 17434 sqft / 0.4 acres | See Realtor |
Blk 3 | Lot 2 | 16895 sqft / 0.39 acres | Sold |
Blk 4 | Lot 2 | 17931 sqft / 0.41 acres | See Realtor |
Blk 1 | Lot 3 | 21900 sqft / 0.5 acres | Sold |
Blk 2 | Lot 3 | 14832 sqft / 0.34 acres | See Realtor |
Blk 3 | Lot 3 | 19270 sqft / 0.44 acres | Sold |
Blk 4 | Lot 3 | 17306 sqft / 0.4 acres | See Realtor |
Blk 1 | Lot 4 | 18461 sqft / 0.42 acres | Sold |
Blk 2 | Lot 4 | 15401 sqft / 0.35 acres | Sold |
Blk 3 | Lot 4 | 19182 sqft / 0.44 acres | See Realtor |
Blk 4 | Lot 4 | 16355 sqft / 0.38 acres | Sold |
Blk 2 | Lot 5 | 16768 sqft / 0.39 acres | See Realtor |
Blk 3 | Lot 5 | 17848 sqft / 0.41 acres | See Realtor |
Blk 2 | Lot 6 | 16545 sqft / 0.38 acres | Sold |
Blk 3 | Lot 6 | 18721 sqft / 0.43 acres | See Realtor |
Blk 2 | Lot 7 | 16387 sqft / 0.38 acres | Sold |
Blk 3 | Lot 7 | 17272 sqft / 0.4 acres | Sold |
Blk 3 | Lot 8 | 15012 sqft / 0.34 acres | Sold |
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.